Conference and Meeting Venues in the Heritage Highway Region
Catering for all types of functions from meetings of all sizes, presentations, workshops, major conferences, to your perfect wedding... there is a venue along the Heritage Highway region that will suit your requirements.
To assist with planning your next function, below is a summary that lists the venues by town and provides information about capacity, facilities and features. Please contact the individual operators to discuss your requirements.
Click to find accommodation, hotels and B&Bs in Longford, Evandale, Ross, Campbell Town, Oatlands, Avoca,m Cleveland, Kempton and Pontville.
This summary is current as of 30 January 2008. It is intended as a general guide and the servcies offered and prices listed may be subject to change by individual operators.
| Venue | Bonorong Wildlife Conservation Centre | |
| Address | 593 Briggs Road, Brighton, 7030 | |
| Contact | Reception. Phone: 03 6268 1184, Fax: 6268 1811 | |
| Facility information | Room Capacity: | Other Features: |
| Catering: | Disabled Access: | |
| Available: | Price: | |
| Weddings: |
| |
| Venue | Online Access Centre | |
| Address | Old School House, Hamilton Street, Campbell Town, 7210 | |
| Contact | Sally Hills. Phone 03 381 1318 | |
| Facility information | Room Capacity: | Other Features: |
| Catering: | Disabled Access: | |
| Available: | Price: | |
| Accommodation available: |
| |
| Venue | Fox Hunters Return | |
| Address | 132 High Street, Campbell Town, 7210 | |
| Contact | Sheila Pearson-Smith. Phone: 03 6381 1602 | |
| Facility information | Room Capacity: | Other Features: |
| Catering: Licenced: Yes | Disabled Access: | |
| Available: | Price: | |
| Accommodation available: | Weddings: | |
| Venue | Campbell Town Hotel | |
| Address | 118 High Street, Campbell Town, 7210 | |
| Contact | Chantel Baker, Glen Laycock or Rob Haye. Phone: 03 6381 1158 | |
| Facility information | Room Capacity: | Other Features: |
| Catering:
| Disabled Access: | |
| Available: | Price: | |
| Accommodation available: |
| |
| Venue | The New Grange Meeting & Function Centre | |
| Address | High Street, Campbell Town, 7210 | |
| Contact | Gary Price. Phone: 03 6381 1686 | |
| Facility information | Room Capacity: | Other Features: |
| Catering: | Disabled Access: | |
| Available: | Price: | |
| Accommodation available: | Weddings: | |
| No. of rooms: |
| |
| Venue | St Andrew's Inn | |
| Address | 12819 Midland Highway, Cleveland, 7211 | |
| Contact | Greg Wallis. Phone: 03 6391 5525 | |
| Facility information | Room Capacity: | Other Features:
|
| Catering: | Disabled Access: | |
| Available: | Price: | |
| Accommodation available: | Weddings: | |
| Venue | Evandale Community Centre | |
| Address | 18 High Street, Evandale, 7212 | |
| Contact | Morin Winnick. Phone/fax: 03 6391 8128 | |
| Facility information | Room Capacity: | Other Features: |
| Catering: | Disabled Access: | |
| Available: | Price: | |
| Accommodation available: |
| |
| Venue | Evandale Memorial Hall | |
| Address | 8a High Street, Evandale, 7212 | |
| Contact | Bronwyn Rigby. Phone: 03 6391 9271 | |
| Facility information | Room Capacity: | Other Features: |
| Catering: | Disabled Access: | |
| Available: | Price: | |
| Accommodation available: | Weddings: | |
| Venue | Solomon House | |
| Address | 1 High Street, Evandale, 7212 | |
| Contact | Peter or Di. Phone: 03 6391 8331 or 0408 529 900 | |
| Facility information | Room Capacity: | Other Features: |
| Catering: | Disabled Access: | |
| Available: | Price: | |
| Accommodation available: | Weddings: | |
| Venue | Strathmore Colonial Accommodation | |
| Address | 868 Nile Road, Evandale, 7212 | |
| Contact | Sue & Graham Gillon. Phone: 03 6398 6213 | |
| Facility information | Room Capacity: | Other Features: |
| Catering: Licenced: Yes | Disabled Access: | |
| Available: | Price: | |
| Accommodation available: | Weddings: | |
| Venue | Longford Town Hall | |
| Address | Wellington Street, Longford, 7301 | |
| Contact | Council Office. Phone: 03 6397 7303 | |
| Facility information | Room Capacity: | Other Features: |
| Catering: | Disabled Access: | |
| Available: | Price: | |
| Accommodation available: |
| |
| Venue | Longford RSL Club | |
| Address | 78 Wellington Street, Longford, 7301 | |
| Contact | The Manager. Phone: 03 6391 1397. after 4pm | |
| Facility information | Room Capacity: | Other Features: |
| Catering: | Disabled Access: | |
| Available: | Price: | |
| Accommodation available: |
| |
| Venue | Riverlands (at Longford Baptist Church) | |
| Address | 139 Wellington Street, Longford, 7301 | |
| Contact | Cathy Clifford. Phone: 03 6391 2202 | |
| Facility information | Room Capacity: | Other Features: |
| Catering: | Disabled Access: | |
| Available: | Price: $40 for 4 hours for 15 - 50 people $80 for 4 hours for larger groups | |
| Accommodation available: | Weddings: | |
| Venue | JJ's Bakery & Old Mill Café | |
| Address | 52 Wellington Street, Longford, 7301 | |
| Contact | Sharon. Phone: 03 6391 2809 | |
| Facility information | Room Capacity: | Other Features: |
| Catering: | Disabled Access: | |
| Available: | Price: | |
| Accommodation available: | Weddings: | |
| Venue | The Happy Chef @ Longford | |
| Address | 3 William Street, Longford, 7301 | |
| Contact | James Read. Phone: 03 6391 1270 | |
| Facility information | Room Capacity: | Other Features: |
| Catering: | Disabled Access: | |
| Available: | Price: | |
| Accommodation available: | Weddings: | |
| Venue | Brickendon | |
| Address | Woolmers Lane, Longford, 7301 | |
| Contact | Nicole or Louise. Phone: 03 6391 1383 | |
| Facility information | Room Capacity: | Other Features: |
| Catering: | Disabled Access: | |
| Available: | Price: | |
| Accommodation available: | Weddings: | |
| Venue | Woolmers | |
| Address | Woolmers Lane, Longford, 7301 | |
| Contact | Anne Mills. Phone: 03 6391 2230 | |
| Facility information | Room Capacity: | Other Features: |
| Catering: | Disabled Access: | |
| Available: | Price: | |
| Accommodation available: | Weddings: | |
| Venue | Queens Arms Hotel | |
| Address | 69 Wellington, Longford, 7301 | |
| Contact | Brian. Phone: 03 6391 1130 | |
| Facility information | Room Capacity: | Other Features:
|
| Catering: | Disabled Access: | |
| Available: | Price: | |
| Accommodation available: |
| |
| Venue | Blenheim Inn | |
| Address | 16 Marlborough Street, Longford, 7301 | |
| Contact | Andrew. Phone: 03 6391 1194 | |
| Facility information | Room Capacity: | Other Features: |
| Catering: | Disabled Access: | |
| Available: | Price: | |
| Accommodation available: |
| |
| Venue | Racecourse Inn | |
| Address | 114 Marlborough Street, Longford, 7301 | |
| Contact | Robyn & Bill Baker. Phone: 03 6391 2352 | |
| Facility information | Room Capacity: | Other Features: |
| Catering: | Disabled Access: | |
| Available: | Price: | |
| Accommodation available: | Weddings: | |
| Venue | Longford Senior Citizens Hall | |
| Address | Village Green, Longford, 7301 | |
| Contact | Mrs Smith. Phone: 03 6391 1335 | |
| Facility information | Room Capacity: | Other Features: |
| Catering: | Disabled Access: | |
| Available: | Price: | |
| Accommodation available: |
| |
| Venue | Longford Bowls Club | |
| Address | 8 Latour Street, Longford, 7301 | |
| Contact | Graham Parker. Phone: 03 6391 1993, or 0409 964 511 | |
| Facility information | Room Capacity: Up to 90 | Other Features: Seating & tables Whiteboard PA system |
| Catering: | Disabled Access: | |
| Available: | Price: Tea/coffee, bar service requirements: negotiable | |
| Accommodation available: | Weddings: | |
| Venue | Somercotes | |
| Address | Heritage Highway off Mona Vale Road, Ross, 7209 | |
| Contact | Julie Bingley. Phone: 03 6381 5231 | |
| Facility information | Room Capacity: | Other Features: |
| Catering: | Disabled Access: | |
| Available: | Price: | |
| Accommodation available: | Weddings: | |
| Venue | Ross Village Bakery | |
| Address | 15 Church Street, Ross, 7209 | |
| Contact | Chris Lloyd-Bostock. Phone: 03 6381 5246 | |
| Facility information | Room Capacity: | Other Features: |
| Catering: | Disabled Access: | |
| Available: | Price: | |
| Accommodation available: | Weddings: | |
| Venue | Symmons Plains Raceway | |
| Address | Midland Highway, via Perth | |
| Contact | Dick Caplice. Phone: Circuit: 03 6398 2952. Office: 03 6224 4134 | |
| Facility information | Room Capacity: | Other Features: |
| Catering: | Disabled Access: | |
| Available: | Price: | |
| Weddings: |
| |